DFM ADX

Dubai Financial Market Summary

Value Traded:19,974,033.83

Volume:5,737,811

Traded:705

Symbols Traded:40

Symbols Up:14

Symbols Down:14


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
DFM Financials Index 16.48 0.37 4,452.20
DFM Industrials Index 4.75 0.11 4,183.52
DFM Real Estate Index 17.86 0.12 14,408.20
DFM Utilities Index 0 0 1,017.34
DFM Communication Services Index 8.44 0.49 1,721.68
DFM Materials Index 0 0 .00
DFM Consumer Staples Index 0.55 0.56 98.25
Gainers Change Value % Current Value
SALAMA 0.009 2.07 0.444
ALSALAMSUDAN 0.01 1.55 0.656
ALFIRDOUS 0.004 1.34 0.302
DEYAAR 0.01 .94 1.07
AMANAT 0.01 .85 1.19

Losers Change Value % Current Value
CBD 0.39 -3.79 9.91
SALAM_BAH 0.04 -1.73 2.27
TAKAFUL-EM 0.02 -1.64 1.2
SHUAA 0.002 -.77 0.258
EKTTITAB 0.002 -.75 0.264
Symbol Volume Traded Change Value % Current Value
DSI 883,980 0.001 .286 0.349
EMAAR 664,741 0.05 .324 15.4
DTC 615,045 0.02 .766 2.63
SALAMA 435,000 0.009 2.069 0.444
UPP 433,955 0.001 .112 0.892

Symbol Volume Traded Change Value % Current Value
EMAAR 664,741 0.05 0.32 15.4
DTC 615,045 0.02 0.77 2.63
EMAARDEV 73,512 0 0 14.9
SALIK 119,815 0.02 0.32 6.31
DU 72,168 0.05 0.49 10.2

Abu Dhabi Stock Exchange Summary

Value Traded:38,897,478

Volume:11,891,908

Traded:895

Symbols Traded:61

Symbols Up:19

Symbols Down:21


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
Banking 28.82 0.15 18,800.92
Industry 8.14 0.31 2,643.19
Telecommunication 26.7 0.58 4,644.24
Real Estate 12.17 0.09 14,189.67
Health Care 7.1 0.33 2,185.86
Consumer 20.2 0.41 4,913.57
Consumer Staples and Discretionary 14.78 0.18 8,479.92
Energy 7.19 0.32 2,289.45
Utilities 39.73 0.3 13,349.31
Materials 0 0 4,994.64
Growth Market 1.19 0.18 652.14
Gainers Change Value % Current Value
PALMS 0.23 3.06 7.75
EASYLEASE 0.78 2.60 30.8
RAKPROP 0.03 1.99 1.54
SPACE42 0.04 1.90 2.15
BOS 0.03 1.86 1.64

Losers Change Value % Current Value
NBQ 0.27 -9.68 2.52
KICO 0.3 -4.35 6.6
HAYAH 0.04 -2.17 1.8
E7W 0.04 -1.13 3.5
ASM 0.04 -1.03 3.84
Symbol Volume Traded Change Value % Current Value
ADNOCDRILL 2,396,960 0.06 1.040 5.83
RAKPROP 1,644,290 0.03 1.987 1.54
SPACE42 1,593,269 0.04 1.896 2.15
CBI 998,407 0 .000 1.2
UAB 950,000 0 .000 1.2

Symbol Volume Traded Change Value % Current Value
ADNOCDRILL 2,396,960 0.06 1.04 5.83
SPACE42 1,593,269 0.04 1.9 2.15
ADNOCDIST 762,377 0.01 0.27 3.69
RAKPROP 1,644,290 0.03 1.99 1.54
ADIB 82,335 0.02 0.08 24.28