DFM ADX

Dubai Financial Market Summary

Value Traded:571,700,729.35

Volume:235,894,002

Traded:19,055

Symbols Traded:51

Symbols Up:12

Symbols Down:35


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
DFM Financials Index 26.63 0.66 4,030.13
DFM Industrials Index 84.81 1.92 4,328.56
DFM Real Estate Index 45.18 0.37 12,211.98
DFM Utilities Index 3.42 0.35 977.10
DFM Communication Services Index 10.13 0.56 1,802.70
DFM Materials Index 0 0 .00
DFM Consumer Staples Index 1.64 2.29 69.89
Gainers Change Value % Current Value
SALAMA 0.084 15.00 0.644
NIND 0.32 10.06 3.5
EKTTITAB 0.018 4.04 0.464
AMAN 0.014 3.83 0.38
GFH 0.07 3.20 2.26

Losers Change Value % Current Value
MASQ 12.3 -4.97 235.2
ALRAMZ 0.08 -4.97 1.53
BHMCAPITAL 0.06 -4.84 1.18
AMLAK 0.08 -4.68 1.63
CHAE 0.3 -4.44 6.46
Symbol Volume Traded Change Value % Current Value
DSI 30,430,491 0.004 1.646 0.239
TALABAT 20,598,644 0.01 1.087 0.91
ITHMR 19,018,091 0.003 1.508 0.196
EMAAR 17,132,468 0.04 .333 11.96
SALAMA 15,510,120 0.084 15.000 0.644

Symbol Volume Traded Change Value % Current Value
EMAAR 17,132,468 0.04 0.33 11.96
EMIRATESNBD 1,259,778 0.26 0.91 28.72
DIB 4,986,113 0 0 7.2
GULFNAV 12,913,973 0.03 1.08 2.75
EMAARDEV 1,983,809 0.02 0.14 14.5

Abu Dhabi Stock Exchange Summary

Value Traded:1,358,273,051

Volume:394,046,014

Traded:32,396

Symbols Traded:96

Symbols Up:17

Symbols Down:66


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
Banking 2.22 0.01 18,073.82
Industry 16.62 0.7 2,358.11
Telecommunication 33.47 0.72 4,633.80
Real Estate 58.09 0.51 11,346.05
Health Care 47.24 2.94 1,559.77
Consumer 35.27 0.83 4,204.10
Consumer Staples and Discretionary 30.1 0.44 6,875.47
Energy 45.04 1.86 2,381.60
Utilities 158.92 1.69 9,257.11
Materials 55.31 1.04 5,277.19
Growth Market 6.95 1.32 518.64
Gainers Change Value % Current Value
EASYLEASE 3 15.00 23
PRESIGHT 0.21 6.27 3.56
INVICTUS 0.11 5.98 1.95
NBQ 0.08 2.86 2.88
QUANTM 0.05 2.13 2.4

Losers Change Value % Current Value
GMPC 0.12 -5.00 2.28
ARAM 0.1 -4.83 1.97
FBI 0.13 -4.71 2.63
IH 0.08 -4.62 1.65
ADNIC 0.33 -4.26 7.42
Symbol Volume Traded Change Value % Current Value
ANAN 96,380,809 0.02 1.064 1.86
ESHRAQ 35,484,418 0.004 .909 0.444
ALDAR 20,041,285 0.03 .387 7.72
ADNOCDRILL 19,550,290 0.24 3.733 6.19
PRESIGHT 15,394,013 0.21 6.269 3.56

Symbol Volume Traded Change Value % Current Value
ANAN 96,380,809 0.02 1.06 1.86
ALDAR 20,041,285 0.03 0.39 7.72
ADIB 6,945,599 0.74 3.57 20.02
ADNOCDRILL 19,550,290 0.24 3.73 6.19
ALPHADHABI 15,027,983 0.05 0.68 7.34