DFM ADX

Dubai Financial Market Summary

Value Traded:127,186,734.85

Volume:45,457,858

Traded:3,177

Symbols Traded:47

Symbols Up:10

Symbols Down:32


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
DFM Financials Index 24.79 0.57 4,351.24
DFM Industrials Index 45.39 1.03 4,379.21
DFM Real Estate Index 111.43 0.8 13,817.51
DFM Utilities Index 2.38 0.24 1,010.25
DFM Communication Services Index 8.44 0.52 1,623.78
DFM Materials Index 0 0 .00
DFM Consumer Staples Index 0.54 0.59 91.08
Gainers Change Value % Current Value
DRC 2.2 10.84 22.5
TAALEEM 0.09 2.18 4.21
GFH 0.04 1.82 2.24
DIB 0.14 1.49 9.55
AMLAK 0.02 1.21 1.67

Losers Change Value % Current Value
CHAE 0.71 -9.90 6.46
GULFNAV 0.26 -9.70 2.42
ITHMR 0.013 -4.91 0.252
CBD 0.4 -4.17 9.19
CHAESHIN 0.33 -3.94 8.04
Symbol Volume Traded Change Value % Current Value
AJMANBANK 9,619,615 0.01 .763 1.3
ITHMR 5,502,594 0.013 4.906 0.252
EMPOWER 4,417,380 0.01 .645 1.56
UPP 3,888,309 0.007 .843 0.837
DSI 3,768,090 0.002 .685 0.29

Symbol Volume Traded Change Value % Current Value
EMAAR 2,446,511 0.15 1.06 14.05
DIB 3,003,984 0.14 1.49 9.55
AJMANBANK 9,619,615 0.01 0.76 1.3
EMPOWER 4,417,380 0.01 0.65 1.56
EMIRATESNBD 238,581 0.1 0.35 28.15

Abu Dhabi Stock Exchange Summary

Value Traded:196,402,689

Volume:58,604,088

Traded:5,014

Symbols Traded:84

Symbols Up:24

Symbols Down:40


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
Banking 21.17 0.12 18,201.09
Industry 14.17 0.57 2,495.57
Telecommunication 20.52 0.46 4,487.69
Real Estate 49.02 0.37 13,220.26
Health Care 4.29 0.22 1,921.95
Consumer 8.05 0.19 4,286.47
Consumer Staples and Discretionary 3.12 0.04 7,603.03
Energy 0.5 0.02 2,349.38
Utilities 39.73 0.29 13,984.99
Materials 29.28 0.61 4,752.62
Growth Market 2.28 0.41 561.13
Gainers Change Value % Current Value
INVICTUS 0.2 9.26 2.36
ADSB 0.27 3.77 7.44
APEX 0.1 2.68 3.83
GHITHA 0.4 2.44 16.8
NBQ 0.07 2.41 2.97

Losers Change Value % Current Value
FCI 0.024 -4.72 0.485
DANA 0.031 -3.45 0.867
AIPOWR 0.05 -2.44 2
ADPORTS 0.1 -2.15 4.55
ICAP 0.03 -2.11 1.39
Symbol Volume Traded Change Value % Current Value
DANA 11,765,521 0.031 3.452 0.867
ADNOCGAS 10,328,175 0.02 .578 3.48
AMR 5,138,439 0 .000 1.68
ALDAR 2,718,316 0.04 .445 8.95
ADNOCDRILL 2,302,678 0 .000 5.46

Symbol Volume Traded Change Value % Current Value
ADNOCGAS 10,328,175 0.02 0.58 3.48
ALDAR 2,718,316 0.04 0.45 8.95
ADCB 1,642,108 0.02 0.14 14.12
ADNOCDRILL 2,302,678 0 0 5.46
ADNOCLS 2,124,053 0.05 0.85 5.87