DFM ADX

Dubai Financial Market Summary

Value Traded:470,046,933.94

Volume:149,771,978

Traded:11,238

Symbols Traded:51

Symbols Up:18

Symbols Down:21


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
DFM Financials Index 31.1 0.72 4,341.37
DFM Industrials Index 54.57 1.29 4,301.41
DFM Real Estate Index 160.07 1.16 13,628.13
DFM Utilities Index 5.9 0.58 1,006.91
DFM Communication Services Index 0 0 1,654.16
DFM Materials Index 16.48 9.1 164.70
DFM Consumer Staples Index 1.83 1.89 98.74
Gainers Change Value % Current Value
GULFNAV 0.43 5.73 7.93
ALFIRDOUS 0.011 3.83 0.298
EMIRATESNBD 0.5 1.97 25.9
SPINNEYS 0.03 1.91 1.6
DFM 0.03 1.81 1.69

Losers Change Value % Current Value
NCC 0.4 -9.09 4
BHMCAPITAL 0.07 -5.88 1.12
NIH 0.09 -5.39 1.58
AMCREIT 0.05 -5.00 0.95
EMPOWER 0.04 -2.33 1.68
Symbol Volume Traded Change Value % Current Value
TALABAT 51,160,369 0.02 1.724 1.14
DSI 17,545,320 0.003 .890 0.334
EMAAR 11,756,923 0.25 1.730 14.2
DIC 7,943,044 0.05 1.689 3.01
DEWA 6,854,945 0.01 .362 2.75

Symbol Volume Traded Change Value % Current Value
EMAAR 11,756,923 0.25 1.73 14.2
TALABAT 51,160,369 0.02 1.72 1.14
DIB 3,664,080 0 0 9.86
EMIRATESNBD 1,257,895 0.5 1.97 25.9
DIC 7,943,044 0.05 1.69 3.01

Abu Dhabi Stock Exchange Summary

Value Traded:934,732,661

Volume:213,162,740

Traded:18,405

Symbols Traded:86

Symbols Up:32

Symbols Down:38


Index Summary Gainers & Losers Best Performing Stocks

Index Change Value % Current Value
Banking 70.83 0.39 18,331.39
Industry 3.09 0.12 2,507.10
Telecommunication 10.26 0.24 4,359.74
Real Estate 73.42 0.52 14,172.31
Health Care 6.68 0.32 2,077.62
Consumer 11.3 0.25 4,462.46
Consumer Staples and Discretionary 42.63 0.53 8,006.30
Energy 17.29 0.77 2,271.94
Utilities 0 0 13,826.07
Materials 6.49 0.14 4,785.15
Growth Market 2.64 0.43 613.45
Gainers Change Value % Current Value
BILDCO 0.11 6.96 1.69
GCEM 0.039 4.29 0.949
ADCB 0.56 3.89 14.96
ADNOCDRILL 0.17 3.20 5.49
PKSTN 0.3 2.80 11

Losers Change Value % Current Value
IH 0.061 -9.71 0.567
ORAS 2.5 -6.25 37.5
ARAM 0.08 -3.04 2.55
FCI 0.015 -2.91 0.501
OEIHC 0.01 -2.51 0.389
Symbol Volume Traded Change Value % Current Value
APEX 52,543,380 0.03 .713 4.18
MULTIPLY 12,468,487 0.05 1.736 2.93
DANA 11,792,989 0.009 1.184 0.769
ESHRAQ 10,837,473 0.004 .739 0.545
ADNOCGAS 10,301,810 0 .000 3.39

Symbol Volume Traded Change Value % Current Value
APEX 52,543,380 0.03 0.71 4.18
IHC 239,343 0 0 400
ADCB 5,759,783 0.56 3.89 14.96
FAB 4,931,282 0.12 0.73 16.4
ADIB 2,863,250 0.52 2.34 22.7